Thierry Schork 88a89d84fe TPDT-283
* Adapted the powershell to connect to the central with a dedicated sql login
* reverted script 9_Update_FTPLogin_Central to the original version
* script 9_Update_FTPLogin_Central is executed on the central directly with a dedicated login
* reverted scripts 20_update_system_site_centrale.sql and 21_update_point_of_sale_centrale.sql to work locally only
*  scripts scripts 20_update_system_site_centrale.sql and 21_update_point_of_sale_centrale.sql are executed on the cenrtal with a specific login and on the local instance
* when fetching the mac addresses, only take up interfaces in account and group the results by mac addresses, to avoid virtual mac addresses duplicate causing an error
2024-03-15 11:23:24 +01:00
2023-02-13 14:13:43 +01:00
2023-03-30 17:51:01 +02:00
2023-07-10 11:29:35 +02:00
2023-08-23 14:53:26 +02:00
2024-03-07 17:01:50 +01:00
2023-07-10 11:29:35 +02:00
2024-03-07 17:01:50 +01:00
2024-03-07 17:01:50 +01:00
2023-11-17 09:10:39 +01:00
2024-03-15 11:23:24 +01:00
2023-03-30 17:51:01 +02:00
2023-03-30 17:51:01 +02:00
2023-03-30 17:51:01 +02:00
2023-08-23 14:53:26 +02:00
2023-01-05 11:32:51 +01:00
2023-01-05 11:32:51 +01:00
2024-01-31 14:50:39 +01:00
2023-01-05 11:32:51 +01:00
2023-10-23 11:12:58 +02:00
2023-07-10 11:29:35 +02:00
2023-07-10 11:29:35 +02:00
2023-07-10 11:29:35 +02:00
2023-01-05 11:32:51 +01:00
2023-10-23 11:12:58 +02:00
2023-01-05 11:32:51 +01:00
2023-04-26 16:04:26 +02:00
2024-03-07 16:52:14 +01:00
2023-01-04 16:52:04 +01:00
2024-01-31 14:50:39 +01:00
2023-01-05 11:32:51 +01:00
2024-01-31 14:50:39 +01:00
2024-01-31 14:50:39 +01:00
2024-03-07 17:01:50 +01:00
2023-03-01 08:48:25 +01:00
2023-02-22 09:06:46 +01:00
2023-02-22 09:06:46 +01:00
2023-02-22 09:06:46 +01:00
2023-02-22 09:06:46 +01:00
2023-07-10 11:29:35 +02:00
2023-11-17 09:10:39 +01:00
2024-01-31 14:50:39 +01:00
2023-04-26 16:04:26 +02:00
2022-12-30 12:10:12 +01:00
2023-10-23 11:12:58 +02:00
2023-01-05 11:32:51 +01:00
2024-01-31 14:50:39 +01:00
2022-12-30 12:10:12 +01:00
2024-01-31 14:50:39 +01:00
2022-12-30 12:10:12 +01:00
2023-04-26 16:04:26 +02:00
Description
the scripts I create in my day to day work as a DBA
9 MiB
Languages
TSQL 79.2%
PLpgSQL 14%
PowerShell 6.8%