added scripts for data monitoring

This commit is contained in:
2024-04-22 14:23:43 +02:00
parent 486b43a912
commit 77f3bb01eb
2 changed files with 82 additions and 0 deletions

View File

@@ -0,0 +1,15 @@
SELECT *
--UPDATE i SET [i].[IT_remark] = [i].[IT_remark]
FROM ARIZONACASH.Arizona.dbo.Item i
WHERE Item_ID IN ( 7603910, 7603848, 7603796, 7603812, 7603821, 7603818, 7603891, 7603817, 7603884, 7603851, 7603914,
7603831, 7603924, 7603852, 7603905, 7603925, 7603859, 7603881, 7603934, 7603811, 7603861, 7603927,
7603798, 7603939, 7603795, 7603866, 7603899, 7603847, 7603932, 7603896, 7603826, 7603931, 7603849,
7603839, 7603885, 7603840, 7603878, 7603829, 7603912, 7603913, 7603867, 7603897, 7603856, 7603835,
7603952, 7603933, 7603873, 7603801, 7603928, 7603898, 7603862, 7603907, 7603868, 7603832, 7603877,
7603808, 7603901, 7603806, 7603908, 7603922, 7603956, 7603890, 7603830, 7603841, 7603920, 7603937,
7603930, 7603825, 7603903, 7603824, 7603883, 7603917, 7603833, 7603860, 7603882, 7603850, 7603935,
7603938, 7603797, 7603936, 7603921, 7603915, 7603804, 7603843, 7603854, 7603844, 7603838, 7603864,
7603902, 7603809, 7603892, 7603816, 7603926, 7603834, 7603807, 7603919, 7603923, 7603911, 7603904,
7603857, 7603869, 7603909, 7603954, 7603863, 7603820, 7603957, 7603802, 7603855, 7603918, 7603906,
7603916, 7603822, 7603803, 7603879, 7603810, 7603887, 7603929, 7603846 );

View File

@@ -0,0 +1,67 @@
BEGIN TRANSACTION
SET XACT_ABORT ON;
INSERT INTO Arizona.dbo.[Item] ([Item_ID],
[IT_item_family],
[IT_bmc_user_profile],
[IT_managing_unit_code],
[IT_country],
[IT_commercial_SP_catalog],
[IT_image],
[IT_abc_code],
[IT_computed_abc_code],
[IT_to_print],
[IT_print_item_number],
[IT_print_quantity],
[IT_print_unit_price],
[IT_print_amount],
[IT_group],
[IT_remark],
[IT_creation_date],
[IT_def_DL_type],
[IT_DL_text_overwrite],
[IT_modified],
[IT_VGUID],
[IT_master_ID],
[IT_store_remark],
[IT_origin])
SELECT [i].[Item_ID],
[i].[IT_item_family],
[i].[IT_bmc_user_profile],
[i].[IT_managing_unit_code],
[i].[IT_country],
[i].[IT_commercial_SP_catalog],
[i].[IT_image],
[i].[IT_abc_code],
[i].[IT_computed_abc_code],
[i].[IT_to_print],
[i].[IT_print_item_number],
[i].[IT_print_quantity],
[i].[IT_print_unit_price],
[i].[IT_print_amount],
[i].[IT_group],
[i].[IT_remark],
[i].[IT_creation_date],
[i].[IT_def_DL_type],
[i].[IT_DL_text_overwrite],
[i].[IT_modified],
[i].[IT_VGUID],
[i].[IT_master_ID],
[i].[IT_store_remark],
[i].[IT_origin]
FROM ARIZONACASH.Arizona.dbo.Item i
WHERE Item_ID IN ( 7603910, 7603848, 7603796, 7603812, 7603821, 7603818, 7603891, 7603817, 7603884, 7603851, 7603914,
7603831, 7603924, 7603852, 7603905, 7603925, 7603859, 7603881, 7603934, 7603811, 7603861, 7603927,
7603798, 7603939, 7603795, 7603866, 7603899, 7603847, 7603932, 7603896, 7603826, 7603931, 7603849,
7603839, 7603885, 7603840, 7603878, 7603829, 7603912, 7603913, 7603867, 7603897, 7603856, 7603835,
7603952, 7603933, 7603873, 7603801, 7603928, 7603898, 7603862, 7603907, 7603868, 7603832, 7603877,
7603808, 7603901, 7603806, 7603908, 7603922, 7603956, 7603890, 7603830, 7603841, 7603920, 7603937,
7603930, 7603825, 7603903, 7603824, 7603883, 7603917, 7603833, 7603860, 7603882, 7603850, 7603935,
7603938, 7603797, 7603936, 7603921, 7603915, 7603804, 7603843, 7603854, 7603844, 7603838, 7603864,
7603902, 7603809, 7603892, 7603816, 7603926, 7603834, 7603807, 7603919, 7603923, 7603911, 7603904,
7603857, 7603869, 7603909, 7603954, 7603863, 7603820, 7603957, 7603802, 7603855, 7603918, 7603906,
7603916, 7603822, 7603803, 7603879, 7603810, 7603887, 7603929, 7603846 );
ROLLBACK TRANSACTION
--COMMIT TRANSACTION